<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/Tips.com.my 2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tips Tricks Resources</title>
	<link>http://www.tips.com.my</link>
	<description>Video Based Article Search Engine Directory</description>
	<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<atom:link href="http://www.tips.com.my/rss/latest-articles/0" rel="self" type="application/rss+xml" />
	

	
	second in 	
		
		
	<item>
		<title>Learning Some Important Tips For Forex Trading</title>
		<link>http://www.tips.com.my/Article/Learning Some Important Tips For Forex Trading/99548</link>
		<comments>http://www.tips.com.my/Article/Learning Some Important Tips For Forex Trading/99548/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Learning Some Important Tips For Forex Trading/99548</guid>
		<description><![CDATA[Sufficient knowledge is essential to foreign exchange trading. You can learn some strategies through on-line foreign exchange tutorials. [...]]]></description>
		<content:encoded><![CDATA[Sufficient knowledge is essential to foreign exchange trading. You can learn some strategies through on-line foreign exchange tutorials.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'>forex trading</a>, <a href='http://www.technorati.com/tag/forex+exchange+market' rel=tag target='_blank'>forex exchange market</a>, <a href='http://www.technorati.com/tag/forex+market' rel=tag target='_blank'>forex market</a>, <a href='http://www.technorati.com/tag/forex+basics' rel=tag target='_blank'>forex basics</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Point-and-Figure Charts: Forex Charts That Show You The Money-</title>
		<link>http://www.tips.com.my/Article/Point-and-Figure Charts: Forex Charts That Show You The Money-/99483</link>
		<comments>http://www.tips.com.my/Article/Point-and-Figure Charts: Forex Charts That Show You The Money-/99483/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Point-and-Figure Charts: Forex Charts That Show You The Money-/99483</guid>
		<description><![CDATA[An article on the only type of Forex charting that ignores time and follows the money. [...]]]></description>
		<content:encoded><![CDATA[An article on the only type of Forex charting that ignores time and follows the money.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'> forex trading</a>, <a href='http://www.technorati.com/tag/currency+trading' rel=tag target='_blank'> currency trading</a>, <a href='http://www.technorati.com/tag/forex+currency+trading' rel=tag target='_blank'> forex currency trading</a>, <a href='http://www.technorati.com/tag/forex+charting' rel=tag target='_blank'> forex charting</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Trading Like A Bank Trader From The Comfort Of Your Home - The Real Secrets Of Forex</title>
		<link>http://www.tips.com.my/Article/Trading Like A Bank Trader From The Comfort Of Your Home - The Real Secrets Of Forex/99194</link>
		<comments>http://www.tips.com.my/Article/Trading Like A Bank Trader From The Comfort Of Your Home - The Real Secrets Of Forex/99194/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Trading Like A Bank Trader From The Comfort Of Your Home - The Real Secrets Of Forex/99194</guid>
		<description><![CDATA[There is a whole load of people trying to cash in off the "opportunity" of trading forex these days. Most of them are marketers, some of them are failed traders, but a minority are exceptional traders who would shock the banks themselves if the banks knew their results. [...]]]></description>
		<content:encoded><![CDATA[There is a whole load of people trying to cash in off the "opportunity" of trading forex these days. Most of them are marketers, some of them are failed traders, but a minority are exceptional traders who would shock the banks themselves if the banks knew their results.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'>forex trading</a>, <a href='http://www.technorati.com/tag/forex+system' rel=tag target='_blank'>forex system</a>, <a href='http://www.technorati.com/tag/trading+strategy' rel=tag target='_blank'>trading strategy</a>, <a href='http://www.technorati.com/tag/forex+insider' rel=tag target='_blank'>forex insider</a>, <a href='http://www.technorati.com/tag/how+to+be+a+forex+trader' rel=tag target='_blank'>how to be a forex trader</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Different Trading Systems Available Online</title>
		<link>http://www.tips.com.my/Article/Different Trading Systems Available Online/98903</link>
		<comments>http://www.tips.com.my/Article/Different Trading Systems Available Online/98903/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Different Trading Systems Available Online/98903</guid>
		<description><![CDATA[Before choosing a particular online trading system to invest monies and trade stocks, an investor might access several trading systems just to find out what discount offers they provide just to establish an account with that firm. [...]]]></description>
		<content:encoded><![CDATA[Before choosing a particular online trading system to invest monies and trade stocks, an investor might access several trading systems just to find out what discount offers they provide just to establish an account with that firm.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/identity+checks+promo+code' rel=tag target='_blank'>identity checks promo code</a>, <a href='http://www.technorati.com/tag/irwin+union+bank+discount+codes' rel=tag target='_blank'> irwin union bank discount codes</a>, <a href='http://www.technorati.com/tag/ikobo+bargains' rel=tag target='_blank'> ikobo bargains</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Forex Forums Can Seriously Damage Your Wealth</title>
		<link>http://www.tips.com.my/Article/Forex Forums Can Seriously Damage Your Wealth/98682</link>
		<comments>http://www.tips.com.my/Article/Forex Forums Can Seriously Damage Your Wealth/98682/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Forex Forums Can Seriously Damage Your Wealth/98682</guid>
		<description><![CDATA[Forex trading is often a very lonely profession which is why so many traders like visiting forex forums and chatting with other like-minded traders. However, what a lot of people don't realise is that forex forums can actually be responsible for making a dent in your bankroll. [...]]]></description>
		<content:encoded><![CDATA[Forex trading is often a very lonely profession which is why so many traders like visiting forex forums and chatting with other like-minded traders. However, what a lot of people don't realise is that forex forums can actually be responsible for making a dent in your bankroll.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+forums' rel=tag target='_blank'>forex forums</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'>forex trading</a>, <a href='http://www.technorati.com/tag/forex+tips' rel=tag target='_blank'>forex tips</a>, <a href='http://www.technorati.com/tag/forex+strategies' rel=tag target='_blank'>forex strategies</a>, <a href='http://www.technorati.com/tag/learn+forex' rel=tag target='_blank'>learn forex</a>, <a href='http://www.technorati.com/tag/forex+trading+forums' rel=tag target='_blank'>forex trading forums</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Forex Trading System Strategies</title>
		<link>http://www.tips.com.my/Article/Forex Trading System Strategies/98389</link>
		<comments>http://www.tips.com.my/Article/Forex Trading System Strategies/98389/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Forex Trading System Strategies/98389</guid>
		<description><![CDATA[This article reveals timeless wisdom and strategies from some of the world's trading greats. [...]]]></description>
		<content:encoded><![CDATA[This article reveals timeless wisdom and strategies from some of the world's trading greats.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'> forex trading</a>, <a href='http://www.technorati.com/tag/forex+broker' rel=tag target='_blank'>forex broker</a>, <a href='http://www.technorati.com/tag/online+forex+trading' rel=tag target='_blank'>online forex trading</a>, <a href='http://www.technorati.com/tag/forex+market' rel=tag target='_blank'>forex market</a>, <a href='http://www.technorati.com/tag/forex+trading+software' rel=tag target='_blank'>forex trading software</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Beginners Beware How To Get Started Safely In Forex Currency Trading</title>
		<link>http://www.tips.com.my/Article/Beginners Beware How To Get Started Safely In Forex Currency Trading/98169</link>
		<comments>http://www.tips.com.my/Article/Beginners Beware How To Get Started Safely In Forex Currency Trading/98169/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Beginners Beware How To Get Started Safely In Forex Currency Trading/98169</guid>
		<description><![CDATA[Forex (Currency) trading for beginners is a risky undertaking. Most people lose money. The difficulties are highlighted here. [...]]]></description>
		<content:encoded><![CDATA[Forex (Currency) trading for beginners is a risky undertaking. Most people lose money. The difficulties are highlighted here.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/currency+trading+education' rel=tag target='_blank'>currency trading education</a>, <a href='http://www.technorati.com/tag/forex+trading+education' rel=tag target='_blank'>forex trading education</a>, <a href='http://www.technorati.com/tag/currency+trading+strategy' rel=tag target='_blank'>currency trading strategy</a>, <a href='http://www.technorati.com/tag/forex+trading+strategy' rel=tag target='_blank'>forex trading strategy</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Forex Trading System Strategies</title>
		<link>http://www.tips.com.my/Article/Forex Trading System Strategies/97715</link>
		<comments>http://www.tips.com.my/Article/Forex Trading System Strategies/97715/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Forex Trading System Strategies/97715</guid>
		<description><![CDATA[This article presents trading quotes from some of the world's greatest traders. [...]]]></description>
		<content:encoded><![CDATA[This article presents trading quotes from some of the world's greatest traders.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'> forex trading</a>, <a href='http://www.technorati.com/tag/forex+broker' rel=tag target='_blank'>forex broker</a>, <a href='http://www.technorati.com/tag/online+forex+trading' rel=tag target='_blank'>online forex trading</a>, <a href='http://www.technorati.com/tag/forex+market' rel=tag target='_blank'>forex market</a>, <a href='http://www.technorati.com/tag/forex+trading+software' rel=tag target='_blank'>forex trading software</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>What Is This Thing Called Forex-</title>
		<link>http://www.tips.com.my/Article/What Is This Thing Called Forex-/97611</link>
		<comments>http://www.tips.com.my/Article/What Is This Thing Called Forex-/97611/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/What Is This Thing Called Forex-/97611</guid>
		<description><![CDATA[Although Foreign exchange trading can be confusing for newbie's the market still lures many people in because it has numerous advantages when compared to other types of trades. [...]]]></description>
		<content:encoded><![CDATA[Although Foreign exchange trading can be confusing for newbie's the market still lures many people in because it has numerous advantages when compared to other types of trades.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/foreign+exchange+trading' rel=tag target='_blank'>foreign exchange trading</a>, <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'>forex trading</a>, <a href='http://www.technorati.com/tag/fx+trading' rel=tag target='_blank'>fx trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Take The Millionaire Test to See if you Qualify</title>
		<link>http://www.tips.com.my/Article/Take The Millionaire Test to See if you Qualify/97148</link>
		<comments>http://www.tips.com.my/Article/Take The Millionaire Test to See if you Qualify/97148/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Take The Millionaire Test to See if you Qualify/97148</guid>
		<description><![CDATA[A brief test of six questions to see if you qualify to become a millionaire.  You either do or you do not. [...]]]></description>
		<content:encoded><![CDATA[A brief test of six questions to see if you qualify to become a millionaire.  You either do or you do not.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/millionaire+secrets' rel=tag target='_blank'>millionaire secrets</a>, <a href='http://www.technorati.com/tag/wealth' rel=tag target='_blank'> wealth</a>, <a href='http://www.technorati.com/tag/solo-professionals' rel=tag target='_blank'> solo-professionals</a>, <a href='http://www.technorati.com/tag/business+opportunity' rel=tag target='_blank'> business opportunity</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/commodities' rel=tag target='_blank'> commodities</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Using Intermarket Analysis in Your Currency Trading</title>
		<link>http://www.tips.com.my/Article/Using Intermarket Analysis in Your Currency Trading/96548</link>
		<comments>http://www.tips.com.my/Article/Using Intermarket Analysis in Your Currency Trading/96548/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Using Intermarket Analysis in Your Currency Trading/96548</guid>
		<description><![CDATA[When it comes to making forex trade decisions, it is wise to also consider the effects that other markets have on exchange rates, such as oil prices or gold prices. This is called intermarket analysis, and is the topic of this article. [...]]]></description>
		<content:encoded><![CDATA[When it comes to making forex trade decisions, it is wise to also consider the effects that other markets have on exchange rates, such as oil prices or gold prices. This is called intermarket analysis, and is the topic of this article.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/currency+market' rel=tag target='_blank'>currency market</a>, <a href='http://www.technorati.com/tag/currency+trading' rel=tag target='_blank'> currency trading</a>, <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'> forex</a>, <a href='http://www.technorati.com/tag/forex+intermarket+analysis' rel=tag target='_blank'> forex intermarket analysis</a>, <a href='http://www.technorati.com/tag/forex+and+oil' rel=tag target='_blank'> forex and oil</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>5 Important Things To Consider When Choosing A Forex Broker</title>
		<link>http://www.tips.com.my/Article/5 Important Things To Consider When Choosing A Forex Broker/96399</link>
		<comments>http://www.tips.com.my/Article/5 Important Things To Consider When Choosing A Forex Broker/96399/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/5 Important Things To Consider When Choosing A Forex Broker/96399</guid>
		<description><![CDATA[If you go to your favourite search engine and do a search for 'forex brokers', you will be bombarded with endless results of companies all vying for your business, so how do you decide which one to go with? Well here's five important points to consider: [...]]]></description>
		<content:encoded><![CDATA[If you go to your favourite search engine and do a search for 'forex brokers', you will be bombarded with endless results of companies all vying for your business, so how do you decide which one to go with? Well here's five important points to consider:<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+broker' rel=tag target='_blank'>forex broker</a>, <a href='http://www.technorati.com/tag/choose+forex+broker' rel=tag target='_blank'>choose forex broker</a>, <a href='http://www.technorati.com/tag/choosing+forex+broker' rel=tag target='_blank'>choosing forex broker</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'>forex trading</a>, <a href='http://www.technorati.com/tag/trade+forex' rel=tag target='_blank'>trade forex</a>, <a href='http://www.technorati.com/tag/forex+advice' rel=tag target='_blank'>forex advice</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Understanding The ACM Forex Trading Platform</title>
		<link>http://www.tips.com.my/Article/Understanding The ACM Forex Trading Platform/96089</link>
		<comments>http://www.tips.com.my/Article/Understanding The ACM Forex Trading Platform/96089/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Understanding The ACM Forex Trading Platform/96089</guid>
		<description><![CDATA[ACM Advanced Currency Market is considered as one of the favorite trading platform for forex trading. Traders all over the world find it easy to use, and transparent. ACM provides excellent performance. It is a trader friendly platform and is secure. [...]]]></description>
		<content:encoded><![CDATA[ACM Advanced Currency Market is considered as one of the favorite trading platform for forex trading. Traders all over the world find it easy to use, and transparent. ACM provides excellent performance. It is a trader friendly platform and is secure.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'> forex trading</a>, <a href='http://www.technorati.com/tag/forex+trading+system' rel=tag target='_blank'> forex trading system</a>, <a href='http://www.technorati.com/tag/forex+trading+platform' rel=tag target='_blank'> forex trading platform</a>, <a href='http://www.technorati.com/tag/acm+forex+trading+platform' rel=tag target='_blank'> acm forex trading platform</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Online Trading Is One Of  The Best Wealth Building Systems</title>
		<link>http://www.tips.com.my/Article/Online Trading Is One Of  The Best Wealth Building Systems/95959</link>
		<comments>http://www.tips.com.my/Article/Online Trading Is One Of  The Best Wealth Building Systems/95959/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Online Trading Is One Of  The Best Wealth Building Systems/95959</guid>
		<description><![CDATA[Internet stock trading can be an exciting way to trade stocks, with transactions being accomplished within minutes and sometimes seconds. Web based stock trading has become a very popular method, and Internet stock brokers with specialized websites offer expedient trades for fast moving markets. [...]]]></description>
		<content:encoded><![CDATA[Internet stock trading can be an exciting way to trade stocks, with transactions being accomplished within minutes and sometimes seconds. Web based stock trading has become a very popular method, and Internet stock brokers with specialized websites offer expedient trades for fast moving markets.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/online+currency+trading' rel=tag target='_blank'>online currency trading</a>, <a href='http://www.technorati.com/tag/online+trading+academy' rel=tag target='_blank'>online trading academy</a>, <a href='http://www.technorati.com/tag/online+equity+trading+available' rel=tag target='_blank'>online equity trading available</a>, <a href='http://www.technorati.com/tag/online+options+tradin' rel=tag target='_blank'>online options tradin</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>More Words and their Meaning Relevant to the Foreign Exchange Scene</title>
		<link>http://www.tips.com.my/Article/More Words and their Meaning Relevant to the Foreign Exchange Scene/94963</link>
		<comments>http://www.tips.com.my/Article/More Words and their Meaning Relevant to the Foreign Exchange Scene/94963/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/More Words and their Meaning Relevant to the Foreign Exchange Scene/94963</guid>
		<description><![CDATA[The foreign exchange world has certain expressions and words of its own. It is useful to know what they mean and some are explained for you to make life easier. [...]]]></description>
		<content:encoded><![CDATA[The foreign exchange world has certain expressions and words of its own. It is useful to know what they mean and some are explained for you to make life easier.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/foreign' rel=tag target='_blank'>foreign</a>, <a href='http://www.technorati.com/tag/exchange' rel=tag target='_blank'> exchange</a>, <a href='http://www.technorati.com/tag/currency' rel=tag target='_blank'> currency</a>, <a href='http://www.technorati.com/tag/rate' rel=tag target='_blank'> rate</a>, <a href='http://www.technorati.com/tag/consumer' rel=tag target='_blank'> consumer</a>, <a href='http://www.technorati.com/tag/confidence' rel=tag target='_blank'> confidence</a>, <a href='http://www.technorati.com/tag/bank+liquidity' rel=tag target='_blank'> bank liquidity</a>, <a href='http://www.technorati.com/tag/bank+bull' rel=tag target='_blank'> bank bull</a>, <a href='http://www.technorati.com/tag/market' rel=tag target='_blank'> market</a>, <a href='http://www.technorati.com/tag/bear' rel=tag target='_blank'> bear</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Time to Evaluate the Possibility of a Change of Trend</title>
		<link>http://www.tips.com.my/Article/Time to Evaluate the Possibility of a Change of Trend/95177</link>
		<comments>http://www.tips.com.my/Article/Time to Evaluate the Possibility of a Change of Trend/95177/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Time to Evaluate the Possibility of a Change of Trend/95177</guid>
		<description><![CDATA[Many American investors bought foreign stock making profit as the dollar kept falling. Now they are selling some of the foreign investments. Is this the time side with the dollar? [...]]]></description>
		<content:encoded><![CDATA[Many American investors bought foreign stock making profit as the dollar kept falling. Now they are selling some of the foreign investments. Is this the time side with the dollar?<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/change' rel=tag target='_blank'>change</a>, <a href='http://www.technorati.com/tag/trend' rel=tag target='_blank'> trend</a>, <a href='http://www.technorati.com/tag/foreign' rel=tag target='_blank'> foreign</a>, <a href='http://www.technorati.com/tag/stock' rel=tag target='_blank'> stock</a>, <a href='http://www.technorati.com/tag/dollar' rel=tag target='_blank'> dollar</a>, <a href='http://www.technorati.com/tag/houses' rel=tag target='_blank'> houses</a>, <a href='http://www.technorati.com/tag/prices' rel=tag target='_blank'> prices</a>, <a href='http://www.technorati.com/tag/interest' rel=tag target='_blank'> interest</a>, <a href='http://www.technorati.com/tag/rates' rel=tag target='_blank'> rates</a>, <a href='http://www.technorati.com/tag/reversal' rel=tag target='_blank'> reversal</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Trade Currencies Like Stock and Make More Money</title>
		<link>http://www.tips.com.my/Article/Trade Currencies Like Stock and Make More Money/95253</link>
		<comments>http://www.tips.com.my/Article/Trade Currencies Like Stock and Make More Money/95253/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Trade Currencies Like Stock and Make More Money/95253</guid>
		<description><![CDATA[This article will tell you the differences and similarities between currency and stock trading but decide for yourself which you prefer. [...]]]></description>
		<content:encoded><![CDATA[This article will tell you the differences and similarities between currency and stock trading but decide for yourself which you prefer.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/investment+fund' rel=tag target='_blank'>investment fund</a>, <a href='http://www.technorati.com/tag/hedge+fund' rel=tag target='_blank'>hedge fund</a>, <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'>investing</a>, <a href='http://www.technorati.com/tag/offshore+investment+fund' rel=tag target='_blank'>offshore investment fund</a>, <a href='http://www.technorati.com/tag/offshore+hedge+fund' rel=tag target='_blank'>offshore hedge fund</a>, <a href='http://www.technorati.com/tag/commodity+trading' rel=tag target='_blank'>commodity trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>How to Use Momentum Indicators Like the RSI in Forex Trading</title>
		<link>http://www.tips.com.my/Article/How to Use Momentum Indicators Like the RSI in Forex Trading/95397</link>
		<comments>http://www.tips.com.my/Article/How to Use Momentum Indicators Like the RSI in Forex Trading/95397/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/How to Use Momentum Indicators Like the RSI in Forex Trading/95397</guid>
		<description><![CDATA[This article will focus on technical analysis for forex trading and specifically on momentum indicators. Using momentum indicators such as the RSI can be a way to gauge the validity of trading signals. [...]]]></description>
		<content:encoded><![CDATA[This article will focus on technical analysis for forex trading and specifically on momentum indicators. Using momentum indicators such as the RSI can be a way to gauge the validity of trading signals.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'>forex</a>, <a href='http://www.technorati.com/tag/forex+trading' rel=tag target='_blank'> forex trading</a>, <a href='http://www.technorati.com/tag/technical+analysis' rel=tag target='_blank'> technical analysis</a>, <a href='http://www.technorati.com/tag/home+business' rel=tag target='_blank'> home business</a>, <a href='http://www.technorati.com/tag/currency+trading+strategies' rel=tag target='_blank'> currency trading strategies</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Understanding the Protected Forex Trading Account</title>
		<link>http://www.tips.com.my/Article/Understanding the Protected Forex Trading Account/95712</link>
		<comments>http://www.tips.com.my/Article/Understanding the Protected Forex Trading Account/95712/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Understanding the Protected Forex Trading Account/95712</guid>
		<description><![CDATA[One of the more recent developments in the currency trading arena is that of the "protected forex account," and many traders wonder how brokers can offer this and not go bankrupt. Andrew Shiveley elaborates. [...]]]></description>
		<content:encoded><![CDATA[One of the more recent developments in the currency trading arena is that of the "protected forex account," and many traders wonder how brokers can offer this and not go bankrupt. Andrew Shiveley elaborates.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/protected+forex+account' rel=tag target='_blank'>protected forex account</a>, <a href='http://www.technorati.com/tag/iforex' rel=tag target='_blank'> iforex</a>, <a href='http://www.technorati.com/tag/currency+market' rel=tag target='_blank'> currency market</a>, <a href='http://www.technorati.com/tag/risk+free+forex+trading' rel=tag target='_blank'> risk free forex trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Understanding The Fundamentals of Day Trading</title>
		<link>http://www.tips.com.my/Article/Understanding The Fundamentals of Day Trading/95065</link>
		<comments>http://www.tips.com.my/Article/Understanding The Fundamentals of Day Trading/95065/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Understanding The Fundamentals of Day Trading/95065</guid>
		<description><![CDATA[There are a few differences between daytraders and swing traders,let's look at what they are before deciding what you want to be. [...]]]></description>
		<content:encoded><![CDATA[There are a few differences between daytraders and swing traders,let's look at what they are before deciding what you want to be.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/investment+fund' rel=tag target='_blank'>investment fund</a>, <a href='http://www.technorati.com/tag/hedge+fund' rel=tag target='_blank'>hedge fund</a>, <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'>investing</a>, <a href='http://www.technorati.com/tag/invest' rel=tag target='_blank'>invest</a>, <a href='http://www.technorati.com/tag/offshore+investment+fund' rel=tag target='_blank'>offshore investment fund</a>, <a href='http://www.technorati.com/tag/offshore+hedge+fund' rel=tag target='_blank'>offshore hedge fund</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Uncovering An Automatic Forex Trading System</title>
		<link>http://www.tips.com.my/Article/Uncovering An Automatic Forex Trading System/95110</link>
		<comments>http://www.tips.com.my/Article/Uncovering An Automatic Forex Trading System/95110/#</comments>
		<pubDate>Thu, 28 Aug 2008 13:02:02 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Uncovering An Automatic Forex Trading System/95110</guid>
		<description><![CDATA[Automatic forex system trading does not require the service of an individual to manage the accounts of currency trading. The trading programme or the forex trading robot will manage all the buying and selling activities of the trader. [...]]]></description>
