<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/Tips.com.my 2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tips Tricks Resources</title>
	<link>http://www.tips.com.my</link>
	<description>Video Based Article Search Engine Directory</description>
	<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<atom:link href="http://www.tips.com.my/rss/latest-articles/0" rel="self" type="application/rss+xml" />
	

	
	second in 	
		
		
	<item>
		<title>Introduction To Six Sigma Implementation Teams</title>
		<link>http://www.tips.com.my/Article/Introduction To Six Sigma Implementation Teams/98594</link>
		<comments>http://www.tips.com.my/Article/Introduction To Six Sigma Implementation Teams/98594/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Introduction To Six Sigma Implementation Teams/98594</guid>
		<description><![CDATA[Over the years, Six Sigma has certainly proved its worth as a highly effective quality improvement technique.  But even then businesses need to take adequate precautions, because the success of Six Sigma implementation projects depends a lot on the skills, aptitude, motivation and approach of Six Sigma implementation teams. [...]]]></description>
		<content:encoded><![CDATA[Over the years, Six Sigma has certainly proved its worth as a highly effective quality improvement technique.  But even then businesses need to take adequate precautions, because the success of Six Sigma implementation projects depends a lot on the skills, aptitude, motivation and approach of Six Sigma implementation teams.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+implemenation' rel=tag target='_blank'> six sigma implemenation</a>, <a href='http://www.technorati.com/tag/six+sigma+implementation+team' rel=tag target='_blank'> six sigma implementation team</a>, <a href='http://www.technorati.com/tag/six+sigma+team' rel=tag target='_blank'> six sigma team</a>, <a href='http://www.technorati.com/tag/project+management' rel=tag target='_blank'>project management</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Integrating Six Sigma With Service Oriented Architecture (SOA)</title>
		<link>http://www.tips.com.my/Article/Integrating Six Sigma With Service Oriented Architecture (SOA)/98600</link>
		<comments>http://www.tips.com.my/Article/Integrating Six Sigma With Service Oriented Architecture (SOA)/98600/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Integrating Six Sigma With Service Oriented Architecture (SOA)/98600</guid>
		<description><![CDATA[Service Oriented Architecture (SOA) is the latest management concept that aims at making the best possible use of human as well as technological (IT) resources available within a business organization. However, businesses should never forget that SOA might not prove as effective as desired if implemented on a standalone basis. [...]]]></description>
		<content:encoded><![CDATA[Service Oriented Architecture (SOA) is the latest management concept that aims at making the best possible use of human as well as technological (IT) resources available within a business organization. However, businesses should never forget that SOA might not prove as effective as desired if implemented on a standalone basis.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+and+soa' rel=tag target='_blank'> six sigma and soa</a>, <a href='http://www.technorati.com/tag/six+sigma+and+service+oriented+architecture' rel=tag target='_blank'> six sigma and service oriented architecture</a>, <a href='http://www.technorati.com/tag/soa' rel=tag target='_blank'> soa</a>, <a href='http://www.technorati.com/tag/service+oriented+arch' rel=tag target='_blank'>service oriented arch</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Similarities Between Six Sigma And Marketing</title>
		<link>http://www.tips.com.my/Article/Similarities Between Six Sigma And Marketing/98596</link>
		<comments>http://www.tips.com.my/Article/Similarities Between Six Sigma And Marketing/98596/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Similarities Between Six Sigma And Marketing/98596</guid>
		<description><![CDATA[At first glance, "Six Sigma" and "marketing" may appear to be worlds apart; but when we look closely( i.e. analyze the goals and objectives of both the functionalities), we realize that there is plenty in common, even though one is a quality improvement technique and the other is an organizational function. [...]]]></description>
		<content:encoded><![CDATA[At first glance, "Six Sigma" and "marketing" may appear to be worlds apart; but when we look closely( i.e. analyze the goals and objectives of both the functionalities), we realize that there is plenty in common, even though one is a quality improvement technique and the other is an organizational function.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+and+marketing' rel=tag target='_blank'> six sigma and marketing</a>, <a href='http://www.technorati.com/tag/similarities+between+six+sigma+and+marketing' rel=tag target='_blank'> similarities between six sigma and marketing</a>, <a href='http://www.technorati.com/tag/marketing' rel=tag target='_blank'> marketing</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Six Sigma and Business Forecasting</title>
		<link>http://www.tips.com.my/Article/Six Sigma and Business Forecasting/97734</link>
		<comments>http://www.tips.com.my/Article/Six Sigma and Business Forecasting/97734/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Six Sigma and Business Forecasting/97734</guid>
		<description><![CDATA[The fact that Six Sigma helps in improving quality, minimizing waste and reducing operational costs is now common knowledge, but if people were to be told that Six Sigma can also be used for high-end functions such as business forecasting, chances are high that they would shake their heads in disagreement. [...]]]></description>
		<content:encoded><![CDATA[The fact that Six Sigma helps in improving quality, minimizing waste and reducing operational costs is now common knowledge, but if people were to be told that Six Sigma can also be used for high-end functions such as business forecasting, chances are high that they would shake their heads in disagreement.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/business+forecasting' rel=tag target='_blank'> business forecasting</a>, <a href='http://www.technorati.com/tag/six+sigma+and+business+forecasting' rel=tag target='_blank'> six sigma and business forecasting</a>, <a href='http://www.technorati.com/tag/six+sigma+process' rel=tag target='_blank'>six sigma process</a>, <a href='http://www.technorati.com/tag/six+sigma+uses' rel=tag target='_blank'>six sigma uses</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Ensuring Continuity of Six Sigma Implementation Projects</title>
		<link>http://www.tips.com.my/Article/Ensuring Continuity of Six Sigma Implementation Projects/97735</link>
		<comments>http://www.tips.com.my/Article/Ensuring Continuity of Six Sigma Implementation Projects/97735/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Ensuring Continuity of Six Sigma Implementation Projects/97735</guid>
		<description><![CDATA[Six Sigma may be the best available quality management system, but businesses should never forget that the success of Six Sigma implementation projects depends not only on the use of appropriate Six Sigma tools and techniques but also on how efficiently the implementations are carried out. [...]]]></description>
		<content:encoded><![CDATA[Six Sigma may be the best available quality management system, but businesses should never forget that the success of Six Sigma implementation projects depends not only on the use of appropriate Six Sigma tools and techniques but also on how efficiently the implementations are carried out.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+project' rel=tag target='_blank'> six sigma project</a>, <a href='http://www.technorati.com/tag/six+sigma+implementation' rel=tag target='_blank'>six sigma implementation</a>, <a href='http://www.technorati.com/tag/six+sigma+certification' rel=tag target='_blank'>six sigma certification</a>, <a href='http://www.technorati.com/tag/six+sigma+continuity' rel=tag target='_blank'>six sigma continuity</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Maximizing Call Center Resource Utilization With Six Sigma</title>
		<link>http://www.tips.com.my/Article/Maximizing Call Center Resource Utilization With Six Sigma/97740</link>
		<comments>http://www.tips.com.my/Article/Maximizing Call Center Resource Utilization With Six Sigma/97740/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Maximizing Call Center Resource Utilization With Six Sigma/97740</guid>
		<description><![CDATA[Over the years, the Six Sigma quality improvement system has gained greater acceptance and applicability, covering almost all the various business domains that exist today. This has been made possible mainly due to its inherent ability to make significant improvements in the quality of goods and services, reduce the number of business process errors and minimize operational costs. [...]]]></description>
		<content:encoded><![CDATA[Over the years, the Six Sigma quality improvement system has gained greater acceptance and applicability, covering almost all the various business domains that exist today. This has been made possible mainly due to its inherent ability to make significant improvements in the quality of goods and services, reduce the number of business process errors and minimize operational costs.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/resource+utilization' rel=tag target='_blank'> resource utilization</a>, <a href='http://www.technorati.com/tag/six+sigma+resource+utilization' rel=tag target='_blank'> six sigma resource utilization</a>, <a href='http://www.technorati.com/tag/call+center' rel=tag target='_blank'> call center</a>, <a href='http://www.technorati.com/tag/six+sigma+call+center' rel=tag target='_blank'> six sigma call center</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Following A Data-Based Approach In The Six Sigma Decision Making Process</title>
		<link>http://www.tips.com.my/Article/Following A Data-Based Approach In The Six Sigma Decision Making Process/97757</link>
		<comments>http://www.tips.com.my/Article/Following A Data-Based Approach In The Six Sigma Decision Making Process/97757/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Following A Data-Based Approach In The Six Sigma Decision Making Process/97757</guid>
		<description><![CDATA[The emergence of Six Sigma as the most successful of all the available quality management systems was mainly due to its inherent characteristics that stressed following a data-based approach to the decision making process. [...]]]></description>
		<content:encoded><![CDATA[The emergence of Six Sigma as the most successful of all the available quality management systems was mainly due to its inherent characteristics that stressed following a data-based approach to the decision making process.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/quality+management' rel=tag target='_blank'> quality management</a>, <a href='http://www.technorati.com/tag/six+sigma+decision+making' rel=tag target='_blank'> six sigma decision making</a>, <a href='http://www.technorati.com/tag/data-based+decision+making' rel=tag target='_blank'> data-based decision making</a>, <a href='http://www.technorati.com/tag/6+sigma+process' rel=tag target='_blank'>6 sigma process</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Six Sigma Training - The Key To Organizational Success</title>
		<link>http://www.tips.com.my/Article/Six Sigma Training - The Key To Organizational Success/96955</link>
		<comments>http://www.tips.com.my/Article/Six Sigma Training - The Key To Organizational Success/96955/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Six Sigma Training - The Key To Organizational Success/96955</guid>
		<description><![CDATA[Can six sigma training bring organizational success to your company?  Read on to find out how. [...]]]></description>
		<content:encoded><![CDATA[Can six sigma training bring organizational success to your company?  Read on to find out how.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma+training' rel=tag target='_blank'>six sigma training</a>, <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'> six sigma</a>, <a href='http://www.technorati.com/tag/importance+of+six+sigma+training' rel=tag target='_blank'> importance of six sigma training</a>, <a href='http://www.technorati.com/tag/six+sigma+certified+professionals' rel=tag target='_blank'>  six sigma certified professionals</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Six Sigma and Small Business - A Winning Combination</title>
		<link>http://www.tips.com.my/Article/Six Sigma and Small Business - A Winning Combination/96950</link>
		<comments>http://www.tips.com.my/Article/Six Sigma and Small Business - A Winning Combination/96950/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Six Sigma and Small Business - A Winning Combination/96950</guid>
		<description><![CDATA[What usually comes to mind when you think of "Six Sigma" is large corporations.  What people aren't aware of is that the process can work just as well for small businesses. [...]]]></description>
		<content:encoded><![CDATA[What usually comes to mind when you think of "Six Sigma" is large corporations.  What people aren't aware of is that the process can work just as well for small businesses.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+and+small+business' rel=tag target='_blank'> six sigma and small business</a>, <a href='http://www.technorati.com/tag/small+business+opportunities' rel=tag target='_blank'> small business opportunities</a>, <a href='http://www.technorati.com/tag/small+businesses' rel=tag target='_blank'> small businesses</a>, <a href='http://www.technorati.com/tag/6+sigma' rel=tag target='_blank'> 6 sigma</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>A Six Sigma Guide To "The Belts"</title>
		<link>http://www.tips.com.my/Article/A Six Sigma Guide To "The Belts"/96951</link>
		<comments>http://www.tips.com.my/Article/A Six Sigma Guide To "The Belts"/96951/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/A Six Sigma Guide To "The Belts"/96951</guid>
		<description><![CDATA[What is the difference between the six sigma certification belts?  Read on to find out! [...]]]></description>
		<content:encoded><![CDATA[What is the difference between the six sigma certification belts?  Read on to find out!<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+professional' rel=tag target='_blank'> six sigma professional</a>, <a href='http://www.technorati.com/tag/six+sigma+green+belt' rel=tag target='_blank'> six sigma green belt</a>, <a href='http://www.technorati.com/tag/six+sigma+black+belt' rel=tag target='_blank'> six sigma black belt</a>, <a href='http://www.technorati.com/tag/six+sigma+master+bb' rel=tag target='_blank'> six sigma master bb</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Your Six Sigma Refresher Guide</title>
		<link>http://www.tips.com.my/Article/Your Six Sigma Refresher Guide/96960</link>
		<comments>http://www.tips.com.my/Article/Your Six Sigma Refresher Guide/96960/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Your Six Sigma Refresher Guide/96960</guid>
		<description><![CDATA[So what is Six Sigma? [...]]]></description>
		<content:encoded><![CDATA[So what is Six Sigma?<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/quality+control' rel=tag target='_blank'> quality control</a>, <a href='http://www.technorati.com/tag/six+sigma+quality+control' rel=tag target='_blank'> six sigma quality control</a>, <a href='http://www.technorati.com/tag/six+sigma+certification' rel=tag target='_blank'> six sigma certification</a>, <a href='http://www.technorati.com/tag/definition' rel=tag target='_blank'> definition</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Implementing LEAN In Four Simple Steps</title>
		<link>http://www.tips.com.my/Article/Implementing LEAN In Four Simple Steps/95847</link>
		<comments>http://www.tips.com.my/Article/Implementing LEAN In Four Simple Steps/95847/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Implementing LEAN In Four Simple Steps/95847</guid>
		<description><![CDATA[Lean Six Sigma is generally associated with cost reductions and process improvements, but not many know that it can also be used for designing and developing new products and services in line with customer needs and expectations. [...]]]></description>
		<content:encoded><![CDATA[Lean Six Sigma is generally associated with cost reductions and process improvements, but not many know that it can also be used for designing and developing new products and services in line with customer needs and expectations.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/lean+six+sigma' rel=tag target='_blank'>lean six sigma</a>, <a href='http://www.technorati.com/tag/six+simga+implementation' rel=tag target='_blank'> six simga implementation</a>, <a href='http://www.technorati.com/tag/implementing+lean+six+sigma' rel=tag target='_blank'> implementing lean six sigma</a>, <a href='http://www.technorati.com/tag/6+sigma' rel=tag target='_blank'> 6 sigma</a>, <a href='http://www.technorati.com/tag/lean' rel=tag target='_blank'> lean</a>, <a href='http://www.technorati.com/tag/lean+6+sigma' rel=tag target='_blank'> lean 6 sigma</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>COPQ - A Highly Misunderstood Term</title>
		<link>http://www.tips.com.my/Article/COPQ - A Highly Misunderstood Term/95839</link>
		<comments>http://www.tips.com.my/Article/COPQ - A Highly Misunderstood Term/95839/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/COPQ - A Highly Misunderstood Term/95839</guid>
		<description><![CDATA[In most Six Sigma implementation projects, the COPQ (cost of poor quality) is calculated to assess the total value of loss that accrues to the organization as a result of defects. COPQ is useful because it allows businesses to understand the overall impact that the defects might be having on precious organizational resources. [...]]]></description>
		<content:encoded><![CDATA[In most Six Sigma implementation projects, the COPQ (cost of poor quality) is calculated to assess the total value of loss that accrues to the organization as a result of defects. COPQ is useful because it allows businesses to understand the overall impact that the defects might be having on precious organizational resources.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/copq' rel=tag target='_blank'> copq</a>, <a href='http://www.technorati.com/tag/cost+of+poor+quality' rel=tag target='_blank'> cost of poor quality</a>, <a href='http://www.technorati.com/tag/six+sigma+and+copq' rel=tag target='_blank'> six sigma and copq</a>, <a href='http://www.technorati.com/tag/six+sigma+cost+of+poor+quality' rel=tag target='_blank'> six sigma cost of poor quality</a>, <a href='http://www.technorati.com/tag/defects' rel=tag target='_blank'> defects</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Can Six Sigma Help Improve Clinical Results-</title>
		<link>http://www.tips.com.my/Article/Can Six Sigma Help Improve Clinical Results-/95843</link>
		<comments>http://www.tips.com.my/Article/Can Six Sigma Help Improve Clinical Results-/95843/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Can Six Sigma Help Improve Clinical Results-/95843</guid>
		<description><![CDATA[Volumes have been written on the benefits that Six Sigma offers to the manufacturing industry and even to emerging services industries, but if you search to find   its applicability in areas such as healthcare, you may not find much information. [...]]]></description>
		<content:encoded><![CDATA[Volumes have been written on the benefits that Six Sigma offers to the manufacturing industry and even to emerging services industries, but if you search to find   its applicability in areas such as healthcare, you may not find much information.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma+and+healthcare' rel=tag target='_blank'>six sigma and healthcare</a>, <a href='http://www.technorati.com/tag/six+sigma+and+clinical+healthcare+results' rel=tag target='_blank'> six sigma and clinical healthcare results</a>, <a href='http://www.technorati.com/tag/healthcare+management' rel=tag target='_blank'>healthcare management</a>, <a href='http://www.technorati.com/tag/healthcare' rel=tag target='_blank'>healthcare</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Measuring Six Sigma Benefits</title>
		<link>http://www.tips.com.my/Article/Measuring Six Sigma Benefits/95848</link>
		<comments>http://www.tips.com.my/Article/Measuring Six Sigma Benefits/95848/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Measuring Six Sigma Benefits/95848</guid>
		<description><![CDATA[It has already been well documented that Six Sigma implementation projects offer innumerable benefits in terms of quality improvements and cost and defect rate reductions. But that should not be a reason for businesses to overlook their key responsibilities such as the task of measuring the overall value of Six Sigma benefits. [...]]]></description>
		<content:encoded><![CDATA[It has already been well documented that Six Sigma implementation projects offer innumerable benefits in terms of quality improvements and cost and defect rate reductions. But that should not be a reason for businesses to overlook their key responsibilities such as the task of measuring the overall value of Six Sigma benefits.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+benefits' rel=tag target='_blank'> six sigma benefits</a>, <a href='http://www.technorati.com/tag/six+sigma+success' rel=tag target='_blank'> six sigma success</a>, <a href='http://www.technorati.com/tag/measure+benefits+six+sigma' rel=tag target='_blank'>measure benefits six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+implementation' rel=tag target='_blank'>six sigma implementation</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>The PMP Exam Audit Process</title>
		<link>http://www.tips.com.my/Article/The PMP Exam Audit Process/97806</link>
		<comments>http://www.tips.com.my/Article/The PMP Exam Audit Process/97806/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/The PMP Exam Audit Process/97806</guid>
		<description><![CDATA[The Project Management Professional (PMP) certification is the most sought after credential in the field today. However, each applicant is subject to random audit. This article helps you understand the process and proactively avoid possible issues. [...]]]></description>
		<content:encoded><![CDATA[The Project Management Professional (PMP) certification is the most sought after credential in the field today. However, each applicant is subject to random audit. This article helps you understand the process and proactively avoid possible issues.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/pmp' rel=tag target='_blank'>pmp</a>, <a href='http://www.technorati.com/tag/project+management+professional' rel=tag target='_blank'> project management professional</a>, <a href='http://www.technorati.com/tag/pmi' rel=tag target='_blank'> pmi</a>, <a href='http://www.technorati.com/tag/pmp+certificate' rel=tag target='_blank'> pmp certificate</a>, <a href='http://www.technorati.com/tag/pmp+exam' rel=tag target='_blank'> pmp exam</a>, <a href='http://www.technorati.com/tag/pmp+training' rel=tag target='_blank'> pmp training</a>, <a href='http://www.technorati.com/tag/pmbok+guide' rel=tag target='_blank'> pmbok guide</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Avoiding Risks In Six Sigma Implementations</title>
		<link>http://www.tips.com.my/Article/Avoiding Risks In Six Sigma Implementations/95531</link>
		<comments>http://www.tips.com.my/Article/Avoiding Risks In Six Sigma Implementations/95531/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Avoiding Risks In Six Sigma Implementations/95531</guid>
		<description><![CDATA[Six Sigma can certainly help in reducing operational costs and improving quality, but businesses should never forget that there are inherent risks that need to be eliminated first in order to achieve the Six Sigma goals and objectives. [...]]]></description>
		<content:encoded><![CDATA[Six Sigma can certainly help in reducing operational costs and improving quality, but businesses should never forget that there are inherent risks that need to be eliminated first in order to achieve the Six Sigma goals and objectives.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+implemenation' rel=tag target='_blank'> six sigma implemenation</a>, <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'> six sigma</a>, <a href='http://www.technorati.com/tag/project+management' rel=tag target='_blank'> project management</a>, <a href='http://www.technorati.com/tag/eliminating+six+sigma+risks' rel=tag target='_blank'> eliminating six sigma risks</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Lean Six Sigma For Maintenance Services</title>
		<link>http://www.tips.com.my/Article/Lean Six Sigma For Maintenance Services/95662</link>
		<comments>http://www.tips.com.my/Article/Lean Six Sigma For Maintenance Services/95662/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Lean Six Sigma For Maintenance Services/95662</guid>
		<description><![CDATA[Lean six sigma concepts may have been originally designed for use in production, but over the years they have proved so versatile that their use has now spread to many other less-publicized areas such as maintenance services. [...]]]></description>
		<content:encoded><![CDATA[Lean six sigma concepts may have been originally designed for use in production, but over the years they have proved so versatile that their use has now spread to many other less-publicized areas such as maintenance services.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/lean+six+sigma+for+maintenance+services' rel=tag target='_blank'> lean six sigma for maintenance services</a>, <a href='http://www.technorati.com/tag/six+sigma+and+maintenance+services' rel=tag target='_blank'> six sigma and maintenance services</a>, <a href='http://www.technorati.com/tag/maintenance' rel=tag target='_blank'> maintenance</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Barriers To Lean Six Sigma</title>
		<link>http://www.tips.com.my/Article/Barriers To Lean Six Sigma/95666</link>
		<comments>http://www.tips.com.my/Article/Barriers To Lean Six Sigma/95666/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Barriers To Lean Six Sigma/95666</guid>
		<description><![CDATA[Lean Six Sigma certainly holds great potential, but businesses should never forget that there are barriers to "Lean" that if not accounted for, can prevent the organization from realizing its full potential. [...]]]></description>
		<content:encoded><![CDATA[Lean Six Sigma certainly holds great potential, but businesses should never forget that there are barriers to "Lean" that if not accounted for, can prevent the organization from realizing its full potential.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/six+sigma' rel=tag target='_blank'>six sigma</a>, <a href='http://www.technorati.com/tag/lean+six+sigma' rel=tag target='_blank'> lean six sigma</a>, <a href='http://www.technorati.com/tag/barriers+to+six+sigma' rel=tag target='_blank'> barriers to six sigma</a>, <a href='http://www.technorati.com/tag/barriers+to+lean+six+sigma' rel=tag target='_blank'> barriers to lean six sigma</a>, <a href='http://www.technorati.com/tag/six+sigma+implemenation' rel=tag target='_blank'>six sigma implemenation</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Technological Aids For Lean Six Sigma Process Improvements</title>
		<link>http://www.tips.com.my/Article/Technological Aids For Lean Six Sigma Process Improvements/95677</link>
		<comments>http://www.tips.com.my/Article/Technological Aids For Lean Six Sigma Process Improvements/95677/#</comments>
		<pubDate>Fri, 05 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Technological Aids For Lean Six Sigma Process Improvements/95677</guid>
		<description><![CDATA[Over the last couple of years, home mortgage loans in United States have normally closed down in about four weeks. Today, with the help of Six Sigma, there are some online mortgage loan originators who close loans in less than two weeks. [...]]]></description>
