<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/Tips.com.my 2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tips Tricks Resources</title>
	<link>http://www.tips.com.my</link>
	<description>Video Based Article Search Engine Directory</description>
	<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<atom:link href="http://www.tips.com.my/rss/latest-articles/0" rel="self" type="application/rss+xml" />
	

	
	second in 	
		
		
	<item>
		<title>Financial Spread Betting: Or How To Make Money And Pay No Taxes</title>
		<link>http://www.tips.com.my/Article/Financial Spread Betting: Or How To Make Money And Pay No Taxes/98849</link>
		<comments>http://www.tips.com.my/Article/Financial Spread Betting: Or How To Make Money And Pay No Taxes/98849/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Financial Spread Betting: Or How To Make Money And Pay No Taxes/98849</guid>
		<description><![CDATA[In recent times, one of the most notable and innovative products to enter the private investor arena has been financial spread betting. The unique attraction of spread betting is the fact that profits are free of capital gains tax... [...]]]></description>
		<content:encoded><![CDATA[In recent times, one of the most notable and innovative products to enter the private investor arena has been financial spread betting. The unique attraction of spread betting is the fact that profits are free of capital gains tax...<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/spread+betting' rel=tag target='_blank'>spread betting</a>, <a href='http://www.technorati.com/tag/online+trading' rel=tag target='_blank'> online trading</a>, <a href='http://www.technorati.com/tag/uk+financial+spreadbetting' rel=tag target='_blank'> uk financial spreadbetting</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>How to Make Money in a Down Market</title>
		<link>http://www.tips.com.my/Article/How to Make Money in a Down Market/97387</link>
		<comments>http://www.tips.com.my/Article/How to Make Money in a Down Market/97387/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/How to Make Money in a Down Market/97387</guid>
		<description><![CDATA[Did you know you can still make a profit when the stock market is going down? [...]]]></description>
		<content:encoded><![CDATA[Did you know you can still make a profit when the stock market is going down?<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/make+money' rel=tag target='_blank'>make money</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/short+selling' rel=tag target='_blank'> short selling</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>FAQ - What Is Financial Spread Betting</title>
		<link>http://www.tips.com.my/Article/FAQ - What Is Financial Spread Betting/96288</link>
		<comments>http://www.tips.com.my/Article/FAQ - What Is Financial Spread Betting/96288/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/FAQ - What Is Financial Spread Betting/96288</guid>
		<description><![CDATA[Financial spread betting makes use of markets so that individuals can easily bet on how they believe the market will react. It offers a chance of profits that can be immediate and potentially large. Financial spread betting though simple needs to be studied so that you don't get stung. This article is a quick introduction to the world of financial spread betting. [...]]]></description>
		<content:encoded><![CDATA[Financial spread betting makes use of markets so that individuals can easily bet on how they believe the market will react. It offers a chance of profits that can be immediate and potentially large. Financial spread betting though simple needs to be studied so that you don't get stung. This article is a quick introduction to the world of financial spread betting.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/financial+spread+betting' rel=tag target='_blank'>financial spread betting</a>, <a href='http://www.technorati.com/tag/financial+spread+betting+guide' rel=tag target='_blank'>financial spread betting guide</a>, <a href='http://www.technorati.com/tag/financial+spread+betting+review' rel=tag target='_blank'>financial spread betting review</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Financial Spread Betting - Ten Strategies To Help Create Success</title>
		<link>http://www.tips.com.my/Article/Financial Spread Betting - Ten Strategies To Help Create Success/96296</link>
		<comments>http://www.tips.com.my/Article/Financial Spread Betting - Ten Strategies To Help Create Success/96296/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Financial Spread Betting - Ten Strategies To Help Create Success/96296</guid>
		<description><![CDATA[Financial spread betting is a daunting prospect to under take. It is though a lot easier to understand than you would imagine. This article offers tips that explain in plain English how to approach spread betting. It offers simple advice to make help you end up in profit. [...]]]></description>
		<content:encoded><![CDATA[Financial spread betting is a daunting prospect to under take. It is though a lot easier to understand than you would imagine. This article offers tips that explain in plain English how to approach spread betting. It offers simple advice to make help you end up in profit.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/financial+spread+betting' rel=tag target='_blank'>financial spread betting</a>, <a href='http://www.technorati.com/tag/financial+spread+betting+guide' rel=tag target='_blank'>financial spread betting guide</a>, <a href='http://www.technorati.com/tag/financial+spread+betting+review' rel=tag target='_blank'>financial spread betting review</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Day Trading The Dow Emini Contract</title>
		<link>http://www.tips.com.my/Article/Day Trading The Dow Emini Contract/96173</link>
		<comments>http://www.tips.com.my/Article/Day Trading The Dow Emini Contract/96173/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Day Trading The Dow Emini Contract/96173</guid>
		<description><![CDATA[This article describes ways to trade the DOW Emini contract. [...]]]></description>
		<content:encoded><![CDATA[This article describes ways to trade the DOW Emini contract.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/day+trading' rel=tag target='_blank'>day trading</a>, <a href='http://www.technorati.com/tag/dow+emini' rel=tag target='_blank'> dow emini</a>, <a href='http://www.technorati.com/tag/futures' rel=tag target='_blank'> futures</a>, <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'> investing</a>, <a href='http://www.technorati.com/tag/trading' rel=tag target='_blank'> trading</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'> stock trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Understanding Mutual Funds And ETFs</title>
		<link>http://www.tips.com.my/Article/Understanding Mutual Funds And ETFs/96149</link>
		<comments>http://www.tips.com.my/Article/Understanding Mutual Funds And ETFs/96149/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Understanding Mutual Funds And ETFs/96149</guid>
		<description><![CDATA[For most investors, mutual funds and ETFs are good methods to invest in the stock market. What are the advantages and disadvantages of these two investment vehicles? [...]]]></description>
		<content:encoded><![CDATA[For most investors, mutual funds and ETFs are good methods to invest in the stock market. What are the advantages and disadvantages of these two investment vehicles?<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/stock+investing' rel=tag target='_blank'> stock investing</a>, <a href='http://www.technorati.com/tag/etf' rel=tag target='_blank'> etf</a>, <a href='http://www.technorati.com/tag/mutual+fund' rel=tag target='_blank'> mutual fund</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Stock and Bond Trading Powers Modern Asset Allocation</title>
		<link>http://www.tips.com.my/Article/Stock and Bond Trading Powers Modern Asset Allocation/95156</link>
		<comments>http://www.tips.com.my/Article/Stock and Bond Trading Powers Modern Asset Allocation/95156/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Stock and Bond Trading Powers Modern Asset Allocation/95156</guid>
		<description><![CDATA[Trading is the world's oldest form of commercial activity, and it is unfortunate that it is treated with such disrespect by our dysfunctional tax code. It is even more unfortunate that it is looked at askance by client attorneys and brokerage firm compliance officers. [...]]]></description>
		<content:encoded><![CDATA[Trading is the world's oldest form of commercial activity, and it is unfortunate that it is treated with such disrespect by our dysfunctional tax code. It is even more unfortunate that it is looked at askance by client attorneys and brokerage firm compliance officers.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stock+market+trader' rel=tag target='_blank'>stock market trader</a>, <a href='http://www.technorati.com/tag/stock+market+investing' rel=tag target='_blank'>stock market investing</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'>stock trading</a>, <a href='http://www.technorati.com/tag/bond+trading' rel=tag target='_blank'>bond trading</a>, <a href='http://www.technorati.com/tag/day+trading' rel=tag target='_blank'>day trading</a>, <a href='http://www.technorati.com/tag/online+trading' rel=tag target='_blank'>online trading</a>, <a href='http://www.technorati.com/tag/sto' rel=tag target='_blank'>sto</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Common Stock Investing Mistakes</title>
		<link>http://www.tips.com.my/Article/Common Stock Investing Mistakes/95285</link>
		<comments>http://www.tips.com.my/Article/Common Stock Investing Mistakes/95285/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Common Stock Investing Mistakes/95285</guid>
		<description><![CDATA[Most beginning investors make the same type of mistakes. Let's review the most common types of stock investing mistakes. [...]]]></description>
		<content:encoded><![CDATA[Most beginning investors make the same type of mistakes. Let's review the most common types of stock investing mistakes.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stock+investing' rel=tag target='_blank'>stock investing</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'> stock trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Asset Allocation: Investing by the Numbers</title>
		<link>http://www.tips.com.my/Article/Asset Allocation: Investing by the Numbers/93569</link>
		<comments>http://www.tips.com.my/Article/Asset Allocation: Investing by the Numbers/93569/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Asset Allocation: Investing by the Numbers/93569</guid>
		<description><![CDATA[Asset Allocation is a planning tool that allows the investor to structure his or her investment portfolios in a manner most likely to accomplish the goals established for each investment portfolio and for the investment program as a whole. It is the process of planning how the portfolio is to be divided between the two broad classes of investment securities: Equities and Income. [...]]]></description>
		<content:encoded><![CDATA[Asset Allocation is a planning tool that allows the investor to structure his or her investment portfolios in a manner most likely to accomplish the goals established for each investment portfolio and for the investment program as a whole. It is the process of planning how the portfolio is to be divided between the two broad classes of investment securities: Equities and Income.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/allocation' rel=tag target='_blank'>allocation</a>, <a href='http://www.technorati.com/tag/investment' rel=tag target='_blank'>investment</a>, <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'>investing</a>, <a href='http://www.technorati.com/tag/planning' rel=tag target='_blank'>planning</a>, <a href='http://www.technorati.com/tag/strategy' rel=tag target='_blank'>strategy</a>, <a href='http://www.technorati.com/tag/equities' rel=tag target='_blank'>equities</a>, <a href='http://www.technorati.com/tag/bonds' rel=tag target='_blank'>bonds</a>, <a href='http://www.technorati.com/tag/cefs' rel=tag target='_blank'>cefs</a>, <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'>stock market</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>How to Make Money with Future Options Trading</title>
		<link>http://www.tips.com.my/Article/How to Make Money with Future Options Trading/93649</link>
		<comments>http://www.tips.com.my/Article/How to Make Money with Future Options Trading/93649/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/How to Make Money with Future Options Trading/93649</guid>
		<description><![CDATA[The Future option trading has set a new trend that is drawing more and more investors to the stock market. The stock promoters and other parties involved play an efficient supportive role to the traders who are active participants in the stock market. [...]]]></description>
		<content:encoded><![CDATA[The Future option trading has set a new trend that is drawing more and more investors to the stock market. The stock promoters and other parties involved play an efficient supportive role to the traders who are active participants in the stock market.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/future+options+trading' rel=tag target='_blank'>future options trading</a>, <a href='http://www.technorati.com/tag/investment' rel=tag target='_blank'> investment</a>, <a href='http://www.technorati.com/tag/finance' rel=tag target='_blank'> finance</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Using Stock Option Software to do Better Business</title>
		<link>http://www.tips.com.my/Article/Using Stock Option Software to do Better Business/93553</link>
		<comments>http://www.tips.com.my/Article/Using Stock Option Software to do Better Business/93553/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Using Stock Option Software to do Better Business/93553</guid>
		<description><![CDATA[If you are just getting into stock option trading, then you are beginning to explore something that could make you a lot of money with just a little up front investment on your part.  You can get your feet wet in the stock market without ever buying a stock, but be careful [...]]]></description>
		<content:encoded><![CDATA[If you are just getting into stock option trading, then you are beginning to explore something that could make you a lot of money with just a little up front investment on your part.  You can get your feet wet in the stock market without ever buying a stock, but be careful<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/option+trading' rel=tag target='_blank'>option trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Can Your Share Portfolio Be Too Diversified-</title>
		<link>http://www.tips.com.my/Article/Can Your Share Portfolio Be Too Diversified-/93224</link>
		<comments>http://www.tips.com.my/Article/Can Your Share Portfolio Be Too Diversified-/93224/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Can Your Share Portfolio Be Too Diversified-/93224</guid>
		<description><![CDATA[Most so-called market experts will tell you that you need to have a well-balanced share portfolio. They will probably trot out the old sayings such as having 'not having all your eggs in one basket' and 'spreading your risk', but is this really a good strategy? [...]]]></description>
		<content:encoded><![CDATA[Most so-called market experts will tell you that you need to have a well-balanced share portfolio. They will probably trot out the old sayings such as having 'not having all your eggs in one basket' and 'spreading your risk', but is this really a good strategy?<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'>investing</a>, <a href='http://www.technorati.com/tag/shares' rel=tag target='_blank'>shares</a>, <a href='http://www.technorati.com/tag/share+portfolio' rel=tag target='_blank'>share portfolio</a>, <a href='http://www.technorati.com/tag/diversified+portfolio' rel=tag target='_blank'>diversified portfolio</a>, <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/sectors' rel=tag target='_blank'>sectors</a>, <a href='http://www.technorati.com/tag/investing+strategy' rel=tag target='_blank'>investing strategy</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Serious Investment Errors to Avoid</title>
		<link>http://www.tips.com.my/Article/Serious Investment Errors to Avoid/92502</link>
		<comments>http://www.tips.com.my/Article/Serious Investment Errors to Avoid/92502/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Serious Investment Errors to Avoid/92502</guid>
		<description><![CDATA[Here is an about major mistakes typically made in investing and how to avoid them like the plague. [...]]]></description>
		<content:encoded><![CDATA[Here is an about major mistakes typically made in investing and how to avoid them like the plague.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/penny+stocks' rel=tag target='_blank'>penny stocks</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>If You are Interested in Commodity Investing then Try these Tips</title>
		<link>http://www.tips.com.my/Article/If You are Interested in Commodity Investing then Try these Tips/92012</link>
		<comments>http://www.tips.com.my/Article/If You are Interested in Commodity Investing then Try these Tips/92012/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/If You are Interested in Commodity Investing then Try these Tips/92012</guid>
		<description><![CDATA[Have you ever heard of commodity investing.Find out more about this and have look at these tips.Maybe you should consider this type investing. [...]]]></description>
		<content:encoded><![CDATA[Have you ever heard of commodity investing.Find out more about this and have look at these tips.Maybe you should consider this type investing.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/investment+fund' rel=tag target='_blank'>investment fund</a>, <a href='http://www.technorati.com/tag/hedge+fund' rel=tag target='_blank'>hedge fund</a>, <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'>investing</a>, <a href='http://www.technorati.com/tag/invest' rel=tag target='_blank'>invest</a>, <a href='http://www.technorati.com/tag/offshore+investment+fund' rel=tag target='_blank'>offshore investment fund</a>, <a href='http://www.technorati.com/tag/offshore+hedge+fund' rel=tag target='_blank'>offshore hedge fund</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>How to Get Started in Stock Option Trading</title>
		<link>http://www.tips.com.my/Article/How to Get Started in Stock Option Trading/91462</link>
		<comments>http://www.tips.com.my/Article/How to Get Started in Stock Option Trading/91462/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/How to Get Started in Stock Option Trading/91462</guid>
		<description><![CDATA[The first thing that you have to do when you are looking to begin trading in stock options is to read everything that you can find on the topic.  Stock options are not stocks, and trading in stocks does not qualify you to trade in options by default.  If you want to be successful, see what others have to say about the subject and learn as much as you can from as many diverse sources as you can. [...]]]></description>
		<content:encoded><![CDATA[The first thing that you have to do when you are looking to begin trading in stock options is to read everything that you can find on the topic.  Stock options are not stocks, and trading in stocks does not qualify you to trade in options by default.  If you want to be successful, see what others have to say about the subject and learn as much as you can from as many diverse sources as you can.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/option+trading' rel=tag target='_blank'>option trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Helpful Hints On Investing</title>
		<link>http://www.tips.com.my/Article/Helpful Hints On Investing/91586</link>
		<comments>http://www.tips.com.my/Article/Helpful Hints On Investing/91586/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Helpful Hints On Investing/91586</guid>
		<description><![CDATA[If you have been interested in investing in stocks but not sure where to start, this article will help you to identify a smart investment and to recognize a bad one. [...]]]></description>
		<content:encoded><![CDATA[If you have been interested in investing in stocks but not sure where to start, this article will help you to identify a smart investment and to recognize a bad one.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/personal+finance+budgeting' rel=tag target='_blank'>personal finance budgeting</a>, <a href='http://www.technorati.com/tag/money+investing' rel=tag target='_blank'> money investing</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>The Risks and Rewards of Investment Clubs</title>
		<link>http://www.tips.com.my/Article/The Risks and Rewards of Investment Clubs/91128</link>
		<comments>http://www.tips.com.my/Article/The Risks and Rewards of Investment Clubs/91128/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/The Risks and Rewards of Investment Clubs/91128</guid>
		<description><![CDATA[While being part of an investment club will build your confidence with the stock market and work to reduce your personal risk, there is no way to make investing completely safe or stock markets easy to understand. With unpredictable swings in prices, bull and bear phases, and stories about people making and losing millions overnight, stock markets can be an intimidating to a beginning investor. [...]]]></description>
		<content:encoded><![CDATA[While being part of an investment club will build your confidence with the stock market and work to reduce your personal risk, there is no way to make investing completely safe or stock markets easy to understand. With unpredictable swings in prices, bull and bear phases, and stories about people making and losing millions overnight, stock markets can be an intimidating to a beginning investor.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/investment+club' rel=tag target='_blank'>investment club</a>, <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'> stocks</a>, <a href='http://www.technorati.com/tag/options' rel=tag target='_blank'> options</a>, <a href='http://www.technorati.com/tag/forex' rel=tag target='_blank'> forex</a>, <a href='http://www.technorati.com/tag/commodities' rel=tag target='_blank'> commodities</a>, <a href='http://www.technorati.com/tag/futures' rel=tag target='_blank'> futures</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Evaluating Your Financial Position When Preparing To Invest</title>
		<link>http://www.tips.com.my/Article/Evaluating Your Financial Position When Preparing To Invest/91129</link>
		<comments>http://www.tips.com.my/Article/Evaluating Your Financial Position When Preparing To Invest/91129/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Evaluating Your Financial Position When Preparing To Invest/91129</guid>
		<description><![CDATA[One point should be made clear at the outset: you don't have to be wealthy to invest. Among outsiders you can hear it said that stock ownership is a rich man's game. This can mean any of several things: that the market is too complicated for the little man, that brokers aren't interested in small orders, that only the person who can lose a bundle without feeling it should invest. [...]]]></description>
		<content:encoded><![CDATA[One point should be made clear at the outset: you don't have to be wealthy to invest. Among outsiders you can hear it said that stock ownership is a rich man's game. This can mean any of several things: that the market is too complicated for the little man, that brokers aren't interested in small orders, that only the person who can lose a bundle without feeling it should invest.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'> stock trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>How To View Stock Market Formulas Professionally</title>
		<link>http://www.tips.com.my/Article/How To View Stock Market Formulas Professionally/91141</link>
		<comments>http://www.tips.com.my/Article/How To View Stock Market Formulas Professionally/91141/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/How To View Stock Market Formulas Professionally/91141</guid>
		<description><![CDATA["Sell enough of your stocks so that a market collapse won't destroy you, but keep enough so that if your fears turn out to be groundless, and the market rises, you'll still profit to some extent; in the meantime, get some sleep." [...]]]></description>
		<content:encoded><![CDATA["Sell enough of your stocks so that a market collapse won't destroy you, but keep enough so that if your fears turn out to be groundless, and the market rises, you'll still profit to some extent; in the meantime, get some sleep."<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'> stock trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Weighing Your Personal Situation When Investing In Stocks</title>
		<link>http://www.tips.com.my/Article/Weighing Your Personal Situation When Investing In Stocks/91180</link>
		<comments>http://www.tips.com.my/Article/Weighing Your Personal Situation When Investing In Stocks/91180/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Weighing Your Personal Situation When Investing In Stocks/91180</guid>
		<description><![CDATA[Your age, the state of your health, the number of dependents you support, the kind of job you have, whether you are a man or a woman, what kind of goals you have set for yourself - all these, and more, are factors which will bear on your decision whether or not to invest. [...]]]></description>
		<content:encoded><![CDATA[Your age, the state of your health, the number of dependents you support, the kind of job you have, whether you are a man or a woman, what kind of goals you have set for yourself - all these, and more, are factors which will bear on your decision whether or not to invest.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'> stock trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>The Origin of the Stock Market Formula</title>
		<link>http://www.tips.com.my/Article/The Origin of the Stock Market Formula/91193</link>
		<comments>http://www.tips.com.my/Article/The Origin of the Stock Market Formula/91193/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/The Origin of the Stock Market Formula/91193</guid>
		<description><![CDATA[The search for automatic investing techniques - schemes which would produce profits by giving investors advance indication of market swings, based on a mechanical interpretation of market data - has been going on for quite some time. [...]]]></description>
		<content:encoded><![CDATA[The search for automatic investing techniques - schemes which would produce profits by giving investors advance indication of market swings, based on a mechanical interpretation of market data - has been going on for quite some time.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/stocks' rel=tag target='_blank'>stocks</a>, <a href='http://www.technorati.com/tag/stock+market' rel=tag target='_blank'> stock market</a>, <a href='http://www.technorati.com/tag/stock+trading' rel=tag target='_blank'> stock trading</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>When is the Best Time to Sell Stocks</title>
		<link>http://www.tips.com.my/Article/When is the Best Time to Sell Stocks/90675</link>
		<comments>http://www.tips.com.my/Article/When is the Best Time to Sell Stocks/90675/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/When is the Best Time to Sell Stocks/90675</guid>
		<description><![CDATA[Timing is everything and this is especially true when it comes to deciding when to sell a stock. This article will help you decide on the best time to sell. [...]]]></description>
		<content:encoded><![CDATA[Timing is everything and this is especially true when it comes to deciding when to sell a stock. This article will help you decide on the best time to sell.<br><br>Technorati Tags: <a href='http://www.technorati.com/tag/penny+stocks' rel=tag target='_blank'>penny stocks</a>, <a href='http://www.technorati.com/tag/investing' rel=tag target='_blank'> investing</a>, <a href='http://www.technorati.com/tag/finance' rel=tag target='_blank'> finance</a>]]></content:encoded>
		

	</item>
		
		
	<item>
		<title>Do You Know Your Investment Style-</title>
		<link>http://www.tips.com.my/Article/Do You Know Your Investment Style-/90099</link>
		<comments>http://www.tips.com.my/Article/Do You Know Your Investment Style-/90099/#</comments>
		<pubDate>Sat, 06 Dec 2008 00:32:51 +0000</pubDate>
		<dc:creator>Tips.com.my</dc:creator>
		<guid isPermaLink="false">http://www.tips.com.my/Article/Do You Know Your Investment Style-/90099</guid>
		<description><![CDATA[This is a discussion of the importance of knowing risk tolerance and investmenty style. [...]]]></description>
